Non-ferrous

Non-ferrous
Base Metals

Rare Earth

Scrap Metals

Minor Metals

Precious Metals

New Energy
Price CenterDatabaseProReportsEventsCar Insight
SHANGHAI, Jul.21 (SMM) - The General Administration of China Customs released data of China's June imports and exports of nickel on Jul.21 (Unit: mt)
| Jun. | YoY (%) | Jan.– Jun. | YoY (%) | |
| Imports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 38,759 | 244.05 | 104,721 | 37.81 |
| Origins: | ||||
| Russia | 21,668 | 180.91 | 61,271 | 36.12 |
| China | 7,173 | - | 11,602 | - |
| Canada | 2,395 | 56.66 | 11,930 | 6.91 |
| Norway | 2,237 | 1,439.86 | 2,670 | -15.04 |
| Japan | 1,889 | 806.17 | 6,690 | 61.81 |
| South Africa | 929 | 209.44 | 3,959 | -4.74 |
| Brazil | 670 | 346.99 | 670 | -44.13 |
| Finland | 520 | - | 574 | -73.25 |
| Australia | 479 | -20.67 | 1,653 | -20.30 |
| Madagascar | 460 | - | 2,044 | 8,076.00 |
| The UK | 271 | 12.47 | 1,151 | 7.16 |
| South Korea | 60 | - | 65 | 835.28 |
| Belgium | 5 | 150.00 | 23 | 25.70 |
| Nickel Ore | 4,322,927 | 17.85 | 14,566,046 | -36.87 |
| Origins: | ||||
| The Philippines | 4,211,265 | 16.87 | 14,097,901 | 14.94 |
| Spain | 37,599 | - | 73,188 | 16.09 |
| Australia | 24,879 | 396.26 | 114,835 | 0.38 |
| Brazil | 19,448 | 150.04 | 39,078 | 100.50 |
| The US | 10,812 | - | 35,629 | 4,426.62 |
| Republic of Zimbabwe | 6,232 | 3.54 | 22,678 | -51.52 |
| Russia | 5,951 | - | 17,871 | - |
| Vietnam | 4,680 | -11.08 | 42,763 | 72.13 |
| Finland | 651 | - | 18,366 | -45.72 |
| Tanzania | 644 | - | 644 | - |
| Thailand | 430 | 175.31 | 591 | -24.72 |
| Mexico | 295 | - | 355 | 192.32 |
| Malaysia | 40 | - | 169 | 143.62 |
| ferronickel | 62,511 | 255.18 | 321,147 | 129.21 |
| Origins: | ||||
| Indonesia | 22,802 | - | 78,005 | - |
| New Caledonia | 10,482 | 299.17 | 48,756 | 67.63 |
| Colombia | 7,074 | 340.70 | 35,493 | 14.67 |
| Brazil | 6,268 | 204.60 | 23,980 | 13.18 |
| Japan | 5,824 | 217.52 | 39,707 | 18.75 |
| Macedonia | 3,614 | 156.66 | 23,856 | 198.91 |
| Ukraine | 3,400 | - | 4,869 | - |
| Myanmar | 2,303 | -71.46 | 38,380 | 126.07 |
| Venezuela | 745 | - | 2,637 | - |
| Exports: | ||||
| Unwrought Nickel (Refined Nickel+Nickel Alloy) | 964 | -94.66 | 26,610 | -41.12 |
| Destination: | ||||
| Belgium | 420 | -53.33 | 3,201 | -29.49 |
| Spain | 120 | - | 720 | - |
| India | 112 | -92.25 | 4,742 | 69.37 |
| South Korea | 93 | 70.48 | 4,189 | 588.75 |
| Malaysia | 46 | -99.40 | 1,800 | -82.91 |
| The US | 36 | -95.98 | 1,297 | -56.57 |
| Thailand | 28 | - | 94 | -39.60 |
| France | 20 | - | 20 | - |
| Turkey | 20 | -17.26 | 277 | -7.52 |
| Iran | 20 | - | 20 | 996,550.00 |
| Japan | 20 | -94.10 | 302 | -72.46 |
| Hong Kong | 12 | -99.75 | 2,864 | -73.74 |
| Vietnam | 12 | 68.54 | 102 | 269.13 |
| Indonesia | 5 | - | 5 | - |
| ferronickel | 150 | -81.87 | 5,300 | -47.71 |
| Destination: | ||||
| Japan | 150 | - | 302 | -8.12 |
| Note: “-” means data is unavailable. | ||||
| (Source: China Customs) | ||||
| (Edited by SMM) |
For queries, please contact Lemon Zhao at lemonzhao@smm.cn
For more information on how to access our research reports, please email service.en@smm.cn